TrivEx._Scores = {
	["dumbo1"] = {
		["Streak"] = 1,
		["Nick"] = "dumbo1",
		["Score"] = 11,
		["AnsQues"] = 1,
		["TotTime"] = 5.34,
		["AvTime"] = 35.34,
		["Rank"] = {
			["Pos"] = 2,
			["Over"] = "chiller",
			["Under"] = "chillo",
		},
	},
	["chillo"] = {
		["Streak"] = 1,
		["Nick"] = "chillo",
		["Score"] = 10,
		["AnsQues"] = 1,
		["TotTime"] = 12.09,
		["AvTime"] = 42.09,
		["Rank"] = {
			["Pos"] = 3,
			["Over"] = "dumbo1",
			["Under"] = "chillo",
		},
	},
	["chiller"] = {
		["Streak"] = 1,
		["Nick"] = "chiller",
		["Score"] = 14,
		["AnsQues"] = 2,
		["TotTime"] = 37.75,
		["AvTime"] = 18.88,
		["Rank"] = {
			["Pos"] = 1,
			["Over"] = "chiller",
			["Under"] = "dumbo1",
		},
	},
}